Please note: rarity values will change as more charms are minted.
Total NFT charms minted: 999 (so far)
Attributes:
nature animal color date aspect nature top
tree | 1.7% |
animal | 2.0% |
river | 2.0% |
grass | 2.2% |
water | 2.2% |
rock | 2.3% |
bush | 2.4% |
ocean | 2.4% |
sand | 2.5% |
star | 2.5% |
fish | 2.7% |
insect | 2.7% |
life | 2.7% |
rain | 2.7% |
space | 2.7% |
spirit | 2.7% |
sun | 2.7% |
thunder | 2.7% |
bird | 2.8% |
force | 2.8% |
ice | 2.8% |
metal | 2.8% |
time | 2.8% |
fire | 2.9% |
lake | 2.9% |
light | 2.9% |
gravity | 3.0% |
snow | 3.0% |
wind | 3.0% |
moon | 3.2% |
earth | 3.3% |
stream | 3.3% |
dark | 3.4% |
ether | 3.5% |
lightning | 3.6% |
salt | 4.1% |
animal top
ant | 0.1% |
asian lion | 0.1% |
bactrian camel | 0.1% |
bottlenose dolphin | 0.1% |
cardinal bird | 0.1% |
chinchilla | 0.1% |
click beetle | 0.1% |
dromedary camel | 0.1% |
flatworm | 0.1% |
great bittern | 0.1% |
grey seal | 0.1% |
hazel dormouse | 0.1% |
humboldt penguin | 0.1% |
lion | 0.1% |
masai giraffe | 0.1% |
monkey | 0.1% |
ostrich | 0.1% |
pollan fish | 0.1% |
rabbits | 0.1% |
racoon | 0.1% |
sand lizard | 0.1% |
skylark | 0.1% |
sumatran rhinoceros | 0.1% |
teira batfish | 0.1% |
turtle | 0.1% |
wolf | 0.1% |
adelie penguin | 0.2% |
african lion | 0.2% |
alpine ibex | 0.2% |
aquatic warbler | 0.2% |
australian pelican | 0.2% |
badger | 0.2% |
black caiman | 0.2% |
capercaillie | 0.2% |
coyote | 0.2% |
duck-billed platypus | 0.2% |
eastern wolf | 0.2% |
elephant seal | 0.2% |
giant panda bear | 0.2% |
grasshopper | 0.2% |
grey partridge | 0.2% |
hermit crab | 0.2% |
hippopotamus | 0.2% |
hoopoe bird | 0.2% |
horse | 0.2% |
impala | 0.2% |
jaguar | 0.2% |
kestrel bird | 0.2% |
lizard | 0.2% |
macaque monkey | 0.2% |
mexican wolf | 0.2% |
moth | 0.2% |
mountain goat | 0.2% |
natterjack toad | 0.2% |
peruvian fox | 0.2% |
red wolf | 0.2% |
rockhopper penguin | 0.2% |
sacred ibis bird | 0.2% |
secretary bird | 0.2% |
serval | 0.2% |
shrew | 0.2% |
snow leopard | 0.2% |
squirrel monkey | 0.2% |
syrian hamster | 0.2% |
tawny frogmouth | 0.2% |
titi monkey | 0.2% |
white bengal tiger | 0.2% |
wild boar | 0.2% |
wildebeest | 0.2% |
wolverine | 0.2% |
wombat | 0.2% |
aardvark | 0.3% |
african manatee | 0.3% |
african penguin | 0.3% |
arctic wolf | 0.3% |
bee | 0.3% |
beetle | 0.3% |
bengal tiger | 0.3% |
blacktip shark | 0.3% |
bowhead whale | 0.3% |
brown trout | 0.3% |
cheetah | 0.3% |
chickaree | 0.3% |
chimpanzee | 0.3% |
chipmunk | 0.3% |
corncrake | 0.3% |
cow | 0.3% |
crocodile | 0.3% |
dolphin | 0.3% |
elephant | 0.3% |
elk | 0.3% |
emperor penguin | 0.3% |
fennec fox | 0.3% |
goat | 0.3% |
golden eagle | 0.3% |
golden pheasant | 0.3% |
greater flamingo | 0.3% |
green crab | 0.3% |
grivet monkey | 0.3% |
hamster | 0.3% |
harp seal | 0.3% |
hectors dolphin | 0.3% |
hedgehog | 0.3% |
honey bee | 0.3% |
howler monkey | 0.3% |
jambu fruit dove | 0.3% |
javelina | 0.3% |
koala | 0.3% |
laughing kookaburra | 0.3% |
llama | 0.3% |
mountain gorilla | 0.3% |
mountain zebra | 0.3% |
nurse shark | 0.3% |
okapi | 0.3% |
orangutan | 0.3% |
oryx | 0.3% |
porcupine | 0.3% |
pygmy hippopotamus | 0.3% |
red-backed shrike | 0.3% |
rhinoceros | 0.3% |
sea lion | 0.3% |
song thrush | 0.3% |
spectacled bear | 0.3% |
spinner dolphin | 0.3% |
striped hyena | 0.3% |
tortoise | 0.3% |
allis shad | 0.4% |
armadillo | 0.4% |
atlantic puffin | 0.4% |
australasian grebe | 0.4% |
australian swiftlet | 0.4% |
caracal | 0.4% |
caribou | 0.4% |
crab plover | 0.4% |
deer | 0.4% |
dragonfly | 0.4% |
emu | 0.4% |
field vole | 0.4% |
giraffe | 0.4% |
hamerkop bird | 0.4% |
ibisbill bird | 0.4% |
jackal | 0.4% |
king penguin | 0.4% |
kinkajou | 0.4% |
lemming | 0.4% |
longhorn cowfish | 0.4% |
lowland gorilla | 0.4% |
macaroni penguin | 0.4% |
manatee | 0.4% |
marine angelfish | 0.4% |
osprey | 0.4% |
penguin | 0.4% |
pig | 0.4% |
pine marten | 0.4% |
polar bear | 0.4% |
puma | 0.4% |
quolls | 0.4% |
red fox | 0.4% |
red kangaroo | 0.4% |
red kite | 0.4% |
red rock crabs | 0.4% |
reef shark | 0.4% |
right whale | 0.4% |
royal penguin | 0.4% |
saki monkey | 0.4% |
scarlet macaw | 0.4% |
scottish crossbill | 0.4% |
skipper butterfly | 0.4% |
slender lori | 0.4% |
stoat | 0.4% |
tawny eagle | 0.4% |
tundra wolf | 0.4% |
vendace fish | 0.4% |
wallaby | 0.4% |
white rhino | 0.4% |
white stork bird | 0.4% |
wild rabbit | 0.4% |
zebra | 0.4% |
addax | 0.5% |
african elephant | 0.5% |
bison | 0.5% |
black rhinoceros | 0.5% |
blue whale | 0.5% |
burying beetle | 0.5% |
camel | 0.5% |
cat | 0.5% |
chicken | 0.5% |
crab | 0.5% |
dog | 0.5% |
ethiopian wolf | 0.5% |
gerenuk | 0.5% |
gharial | 0.5% |
gorilla | 0.5% |
great white shark | 0.5% |
green macaw | 0.5% |
grizzly bear | 0.5% |
guinea pig | 0.5% |
horseshoe crab | 0.5% |
huntsman spider | 0.5% |
javan rhinoceros | 0.5% |
jellyfish | 0.5% |
komodo dragon | 0.5% |
ladybird | 0.5% |
lemur | 0.5% |
mice | 0.5% |
morpho butterfly | 0.5% |
musk ox | 0.5% |
new world monkey | 0.5% |
opossum | 0.5% |
peafowl peacock | 0.5% |
plains zebra | 0.5% |
polecat | 0.5% |
sheep | 0.5% |
sloth | 0.5% |
snares penguin | 0.5% |
solitary bee | 0.5% |
stingless bee | 0.5% |
weasel | 0.5% |
whale | 0.5% |
yellow-eyed penguin | 0.5% |
amazonian manatee | 0.6% |
asian elephant | 0.6% |
bean goose | 0.6% |
bumble bee | 0.6% |
centipede | 0.6% |
chinstrap penguin | 0.6% |
duck | 0.6% |
harbour porpoise | 0.6% |
hydrozoan jellyfish | 0.6% |
lynx | 0.6% |
magellanic penguin | 0.6% |
markhor | 0.6% |
meerkat | 0.6% |
ratel | 0.6% |
red pandas | 0.6% |
scarab beetle | 0.6% |
seal | 0.6% |
snowshoe hare | 0.6% |
spider monkey | 0.6% |
tamarin monkey | 0.6% |
tapir | 0.6% |
tiger shark | 0.6% |
toco toucan | 0.6% |
tuatara | 0.6% |
alligator | 0.7% |
atlas beetle | 0.7% |
butterflie | 0.7% |
grey wolf | 0.7% |
yacare caiman | 0.7% |
australian dingo | 0.8% |
capuchin monkey | 0.8% |
commerson dolphin | 0.8% |
cuban solenodon | 0.8% |
kea parrot | 0.8% |
maned wolf | 0.8% |
moose | 0.8% |
seahorse | 0.8% |
stone curlew | 0.8% |
capybara | 0.9% |
giant anteater | 0.9% |
quagga zebra | 0.9% |
shark | 1.0% |
striped dolphin | 1.2% |
light pink | 0.2% |
royal blue | 0.2% |
steel blue | 0.2% |
tomato | 0.2% |
dark cyan | 0.3% |
misty rose | 0.3% |
peach puff | 0.3% |
antique white | 0.4% |
beige | 0.4% |
cadet blue | 0.4% |
chocolate | 0.4% |
dark magenta | 0.4% |
dark violet | 0.4% |
dodger blue | 0.4% |
grey | 0.4% |
light green | 0.4% |
light yellow | 0.4% |
lime green | 0.4% |
medium purple | 0.4% |
medium slate blue | 0.4% |
midnight blue | 0.4% |
powder blue | 0.4% |
saddle brown | 0.4% |
sea green | 0.4% |
sky blue | 0.4% |
slate blue | 0.4% |
snow | 0.4% |
aqua | 0.5% |
azure | 0.5% |
blanched almond | 0.5% |
dark blue | 0.5% |
dark red | 0.5% |
deep pink | 0.5% |
dim gray | 0.5% |
floral white | 0.5% |
fuchsia | 0.5% |
ghost white | 0.5% |
indigo | 0.5% |
lawn green | 0.5% |
light grey | 0.5% |
light steel blue | 0.5% |
medium sea green | 0.5% |
medium turquoise | 0.5% |
medium violet red | 0.5% |
mint cream | 0.5% |
navy | 0.5% |
peru | 0.5% |
purple | 0.5% |
rosy brown | 0.5% |
salmon | 0.5% |
thistle | 0.5% |
white smoke | 0.5% |
alice blue | 0.6% |
blue | 0.6% |
crimson | 0.6% |
cyan | 0.6% |
dark green | 0.6% |
dark khaki | 0.6% |
dark orchid | 0.6% |
dim grey | 0.6% |
fire brick | 0.6% |
golden rod | 0.6% |
green yellow | 0.6% |
ivory | 0.6% |
light salmon | 0.6% |
lime | 0.6% |
medium aquamarine | 0.6% |
navajo white | 0.6% |
pale turquoise | 0.6% |
papaya whip | 0.6% |
red | 0.6% |
slate grey | 0.6% |
tan | 0.6% |
violet | 0.6% |
white | 0.6% |
blue violet | 0.7% |
dark grey | 0.7% |
dark orange | 0.7% |
dark sea green | 0.7% |
dark slate gray | 0.7% |
dark slate grey | 0.7% |
deep sky blue | 0.7% |
gainsboro | 0.7% |
hot pink | 0.7% |
lavender blush | 0.7% |
light sky blue | 0.7% |
light slate grey | 0.7% |
moccasin | 0.7% |
old lace | 0.7% |
olive | 0.7% |
olive drab | 0.7% |
pale green | 0.7% |
pink | 0.7% |
rebecca purple | 0.7% |
sea shell | 0.7% |
silver | 0.7% |
slate gray | 0.7% |
yellow green | 0.7% |
bisque | 0.8% |
cornflower blue | 0.8% |
cornsilk | 0.8% |
dark gray | 0.8% |
dark olive green | 0.8% |
forest green | 0.8% |
gold | 0.8% |
gray | 0.8% |
lemon chiffon | 0.8% |
light cyan | 0.8% |
light golden rod yellow | 0.8% |
light gray | 0.8% |
linen | 0.8% |
orange red | 0.8% |
orchid | 0.8% |
sandy brown | 0.8% |
chartreuse | 0.9% |
dark salmon | 0.9% |
dark slate blue | 0.9% |
dark turquoise | 0.9% |
indian red | 0.9% |
khaki | 0.9% |
lavender | 0.9% |
light coral | 0.9% |
medium spring green | 0.9% |
pale golden rod | 0.9% |
sienna | 0.9% |
turquoise | 0.9% |
yellow | 0.9% |
burly wood | 1.0% |
honey dew | 1.0% |
orange | 1.0% |
plum | 1.0% |
spring green | 1.0% |
teal | 1.0% |
wheat | 1.0% |
black | 1.1% |
brown | 1.1% |
dark golden rod | 1.1% |
green | 1.1% |
light blue | 1.1% |
light sea green | 1.1% |
light slate gray | 1.1% |
magenta | 1.1% |
medium blue | 1.1% |
medium orchid | 1.1% |
pale violet red | 1.1% |
aquamarine | 1.3% |
maroon | 1.3% |
coral | 1.6% |
april 12th | 0.1% |
april 17th | 0.1% |
april 20th | 0.1% |
april 27th | 0.1% |
april 28th | 0.1% |
april 2nd | 0.1% |
april 8th | 0.1% |
august 14th | 0.1% |
august 15th | 0.1% |
august 16th | 0.1% |
august 19th | 0.1% |
august 24th | 0.1% |
august 2nd | 0.1% |
august 8th | 0.1% |
december 12th | 0.1% |
december 18th | 0.1% |
december 22nd | 0.1% |
december 25th | 0.1% |
december 30th | 0.1% |
december 3rd | 0.1% |
december 6th | 0.1% |
december 7th | 0.1% |
december 9th | 0.1% |
february 3rd | 0.1% |
february 8th | 0.1% |
january 10th | 0.1% |
january 18th | 0.1% |
january 26th | 0.1% |
january 29th | 0.1% |
july 10th | 0.1% |
july 11th | 0.1% |
july 12th | 0.1% |
july 22nd | 0.1% |
july 24th | 0.1% |
july 26th | 0.1% |
july 2nd | 0.1% |
july 6th | 0.1% |
june 14th | 0.1% |
june 20th | 0.1% |
june 22nd | 0.1% |
june 4th | 0.1% |
march 16th | 0.1% |
march 21st | 0.1% |
march 24th | 0.1% |
march 7th | 0.1% |
may 11th | 0.1% |
may 12th | 0.1% |
may 1st | 0.1% |
may 23rd | 0.1% |
may 24th | 0.1% |
may 25th | 0.1% |
may 2nd | 0.1% |
may 5th | 0.1% |
may 7th | 0.1% |
may 9th | 0.1% |
november 12th | 0.1% |
november 14th | 0.1% |
november 21st | 0.1% |
november 30th | 0.1% |
november 9th | 0.1% |
october 31st | 0.1% |
september 21st | 0.1% |
september 23rd | 0.1% |
september 28th | 0.1% |
april 13th | 0.2% |
april 19th | 0.2% |
april 23rd | 0.2% |
april 25th | 0.2% |
april 26th | 0.2% |
april 3rd | 0.2% |
april 4th | 0.2% |
april 7th | 0.2% |
april 9th | 0.2% |
august 12th | 0.2% |
august 23rd | 0.2% |
august 28th | 0.2% |
august 3rd | 0.2% |
august 4th | 0.2% |
december 13th | 0.2% |
december 15th | 0.2% |
december 28th | 0.2% |
december 5th | 0.2% |
february 14th | 0.2% |
february 16th | 0.2% |
february 1st | 0.2% |
february 22nd | 0.2% |
february 23rd | 0.2% |
february 24th | 0.2% |
february 25th | 0.2% |
february 26th | 0.2% |
february 2nd | 0.2% |
february 4th | 0.2% |
february 6th | 0.2% |
february 7th | 0.2% |
february 9th | 0.2% |
january 13th | 0.2% |
january 1st | 0.2% |
january 22nd | 0.2% |
january 30th | 0.2% |
january 31st | 0.2% |
january 4th | 0.2% |
july 3rd | 0.2% |
july 5th | 0.2% |
july 7th | 0.2% |
june 13th | 0.2% |
june 19th | 0.2% |
june 1st | 0.2% |
june 23rd | 0.2% |
june 26th | 0.2% |
june 30th | 0.2% |
march 17th | 0.2% |
march 18th | 0.2% |
march 1st | 0.2% |
march 25th | 0.2% |
march 29th | 0.2% |
march 8th | 0.2% |
may 16th | 0.2% |
may 19th | 0.2% |
may 21st | 0.2% |
may 28th | 0.2% |
may 29th | 0.2% |
may 30th | 0.2% |
november 15th | 0.2% |
november 24th | 0.2% |
november 26th | 0.2% |
november 28th | 0.2% |
november 29th | 0.2% |
november 4th | 0.2% |
november 5th | 0.2% |
november 8th | 0.2% |
october 11th | 0.2% |
october 12th | 0.2% |
october 15th | 0.2% |
october 16th | 0.2% |
october 17th | 0.2% |
october 21st | 0.2% |
october 22nd | 0.2% |
october 25th | 0.2% |
october 2nd | 0.2% |
october 30th | 0.2% |
september 16th | 0.2% |
september 17th | 0.2% |
september 20th | 0.2% |
september 24th | 0.2% |
september 2nd | 0.2% |
september 6th | 0.2% |
september 9th | 0.2% |
april 15th | 0.3% |
april 16th | 0.3% |
april 21st | 0.3% |
april 22nd | 0.3% |
april 24th | 0.3% |
april 6th | 0.3% |
august 10th | 0.3% |
august 13th | 0.3% |
august 1st | 0.3% |
august 26th | 0.3% |
august 7th | 0.3% |
december 16th | 0.3% |
december 17th | 0.3% |
december 21st | 0.3% |
december 26th | 0.3% |
december 27th | 0.3% |
december 29th | 0.3% |
december 31st | 0.3% |
december 4th | 0.3% |
february 13th | 0.3% |
february 19th | 0.3% |
february 28th | 0.3% |
january 12th | 0.3% |
january 15th | 0.3% |
january 19th | 0.3% |
january 21st | 0.3% |
january 24th | 0.3% |
january 28th | 0.3% |
january 9th | 0.3% |
july 13th | 0.3% |
july 15th | 0.3% |
july 17th | 0.3% |
july 19th | 0.3% |
july 20th | 0.3% |
july 29th | 0.3% |
july 30th | 0.3% |
july 31st | 0.3% |
july 4th | 0.3% |
june 10th | 0.3% |
june 15th | 0.3% |
june 16th | 0.3% |
june 21st | 0.3% |
june 24th | 0.3% |
june 2nd | 0.3% |
june 9th | 0.3% |
march 11th | 0.3% |
march 22nd | 0.3% |
march 27th | 0.3% |
march 2nd | 0.3% |
march 5th | 0.3% |
march 6th | 0.3% |
may 13th | 0.3% |
may 18th | 0.3% |
may 20th | 0.3% |
may 6th | 0.3% |
november 13th | 0.3% |
november 16th | 0.3% |
november 18th | 0.3% |
november 19th | 0.3% |
november 1st | 0.3% |
november 20th | 0.3% |
november 23rd | 0.3% |
november 2nd | 0.3% |
november 6th | 0.3% |
october 18th | 0.3% |
october 19th | 0.3% |
october 1st | 0.3% |
october 24th | 0.3% |
october 29th | 0.3% |
october 4th | 0.3% |
october 6th | 0.3% |
october 7th | 0.3% |
october 8th | 0.3% |
october 9th | 0.3% |
september 10th | 0.3% |
september 11th | 0.3% |
september 12th | 0.3% |
september 13th | 0.3% |
september 1st | 0.3% |
september 25th | 0.3% |
september 30th | 0.3% |
september 3rd | 0.3% |
september 5th | 0.3% |
september 7th | 0.3% |
september 8th | 0.3% |
april 10th | 0.4% |
april 11th | 0.4% |
april 18th | 0.4% |
april 29th | 0.4% |
april 30th | 0.4% |
april 5th | 0.4% |
august 17th | 0.4% |
august 20th | 0.4% |
august 27th | 0.4% |
august 30th | 0.4% |
august 31st | 0.4% |
august 6th | 0.4% |
august 9th | 0.4% |
december 20th | 0.4% |
december 23rd | 0.4% |
december 8th | 0.4% |
february 12th | 0.4% |
february 18th | 0.4% |
february 20th | 0.4% |
february 21st | 0.4% |
february 27th | 0.4% |
january 17th | 0.4% |
january 23rd | 0.4% |
january 5th | 0.4% |
january 6th | 0.4% |
july 14th | 0.4% |
july 16th | 0.4% |
july 1st | 0.4% |
july 25th | 0.4% |
july 27th | 0.4% |
july 8th | 0.4% |
june 11th | 0.4% |
june 12th | 0.4% |
june 3rd | 0.4% |
june 7th | 0.4% |
march 10th | 0.4% |
march 12th | 0.4% |
march 15th | 0.4% |
march 19th | 0.4% |
march 20th | 0.4% |
march 23rd | 0.4% |
march 30th | 0.4% |
march 3rd | 0.4% |
march 4th | 0.4% |
may 14th | 0.4% |
may 26th | 0.4% |
may 4th | 0.4% |
november 10th | 0.4% |
november 11th | 0.4% |
november 22nd | 0.4% |
november 25th | 0.4% |
october 10th | 0.4% |
october 13th | 0.4% |
october 14th | 0.4% |
october 20th | 0.4% |
october 3rd | 0.4% |
october 5th | 0.4% |
september 18th | 0.4% |
september 19th | 0.4% |
september 29th | 0.4% |
september 4th | 0.4% |
august 18th | 0.5% |
august 25th | 0.5% |
august 29th | 0.5% |
august 5th | 0.5% |
december 11th | 0.5% |
december 14th | 0.5% |
december 1st | 0.5% |
december 24th | 0.5% |
december 2nd | 0.5% |
february 10th | 0.5% |
february 5th | 0.5% |
january 11th | 0.5% |
january 20th | 0.5% |
january 25th | 0.5% |
january 3rd | 0.5% |
january 7th | 0.5% |
january 8th | 0.5% |
july 23rd | 0.5% |
july 9th | 0.5% |
june 27th | 0.5% |
june 28th | 0.5% |
june 6th | 0.5% |
may 15th | 0.5% |
may 22nd | 0.5% |
october 26th | 0.5% |
october 27th | 0.5% |
october 28th | 0.5% |
september 14th | 0.5% |
september 15th | 0.5% |
september 22nd | 0.5% |
april 14th | 0.6% |
february 11th | 0.6% |
february 15th | 0.6% |
july 18th | 0.6% |
march 28th | 0.6% |
november 3rd | 0.6% |
november 7th | 0.6% |
february 17th | 0.7% |
january 14th | 0.7% |
january 16th | 0.7% |
november 17th | 0.7% |
october 23rd | 0.7% |
june 29th | 0.8% |
march 26th | 0.8% |
august 21st | 0.9% |
june 25th | 0.9% |
may 31st | 0.9% |
aspect top
vivaciously | 0.1% |
alive | 0.2% |
outrageous | 0.2% |
pleasant | 0.2% |
smiling | 0.2% |
brave | 0.3% |
colorful | 0.3% |
famous | 0.3% |
fierce | 0.3% |
handsome | 0.3% |
jolly | 0.3% |
lovely | 0.3% |
perfect | 0.3% |
sparkling | 0.3% |
speedily | 0.3% |
thoughtful | 0.3% |
beautiful | 0.4% |
better | 0.4% |
clever | 0.4% |
cooperative | 0.4% |
elegantly | 0.4% |
faithful | 0.4% |
gentle | 0.4% |
gracefully | 0.4% |
hastily | 0.4% |
helpful | 0.4% |
honestly | 0.4% |
important | 0.4% |
tender | 0.4% |
alert | 0.5% |
amused | 0.5% |
comfortable | 0.5% |
curious | 0.5% |
deftly | 0.5% |
devotedly | 0.5% |
fortunately | 0.5% |
fragile | 0.5% |
glorious | 0.5% |
healthy | 0.5% |
precious | 0.5% |
rich | 0.5% |
safely | 0.5% |
slowly | 0.5% |
thankful | 0.5% |
victoriously | 0.5% |
bravely | 0.6% |
cheerfully | 0.6% |
clean | 0.6% |
eager | 0.6% |
energetic | 0.6% |
exuberant | 0.6% |
fair | 0.6% |
faithfully | 0.6% |
gifted | 0.6% |
glamorous | 0.6% |
gleefully | 0.6% |
gorgeous | 0.6% |
graceful | 0.6% |
gradually | 0.6% |
happily | 0.6% |
hilarious | 0.6% |
hurriedly | 0.6% |
immediately | 0.6% |
innocent | 0.6% |
leisurely | 0.6% |
light | 0.6% |
perfectly | 0.6% |
politely | 0.6% |
quickly | 0.6% |
talented | 0.6% |
witty | 0.6% |
adorable | 0.7% |
attractive | 0.7% |
bright | 0.7% |
calm | 0.7% |
casually | 0.7% |
clear | 0.7% |
cute | 0.7% |
expeditiously | 0.7% |
gleaming | 0.7% |
good | 0.7% |
inquisitive | 0.7% |
joyous | 0.7% |
lively | 0.7% |
merrily | 0.7% |
open | 0.7% |
promptly | 0.7% |
shiny | 0.7% |
silly | 0.7% |
vast | 0.7% |
vivacious | 0.7% |
adventurous | 0.8% |
aggressive | 0.8% |
boldly | 0.8% |
briskly | 0.8% |
charming | 0.8% |
courageous | 0.8% |
delightful | 0.8% |
enchanting | 0.8% |
excited | 0.8% |
fantastic | 0.8% |
friendly | 0.8% |
funny | 0.8% |
inexpensive | 0.8% |
innocently | 0.8% |
kindly | 0.8% |
powerful | 0.8% |
real | 0.8% |
relieved | 0.8% |
zany | 0.8% |
agreeable | 0.9% |
cautious | 0.9% |
cheerful | 0.9% |
different | 0.9% |
eagerly | 0.9% |
elated | 0.9% |
fancy | 0.9% |
fine | 0.9% |
happy | 0.9% |
instantly | 0.9% |
lucky | 0.9% |
magnificent | 0.9% |
poised | 0.9% |
careful | 1.0% |
easy | 1.0% |
elegant | 1.0% |
enthusiastic | 1.0% |
modern | 1.0% |
successful | 1.0% |
super | 1.0% |
distinct | 1.1% |
outstanding | 1.1% |
splendid | 1.1% |
swiftly | 1.1% |
victorious | 1.1% |
brightly | 1.2% |
powerfully | 1.2% |
zealous | 1.2% |
determined | 1.3% |
rapidly | 1.3% |
nice | 1.4% |
warmly | 1.4% |
encouraging | 1.5% |
expensive | 1.5% |
kind | 1.5% |